Product Origin:
ChinaItem NO.:
Cummins 250KW 380V 3 Phase Natural Gas GeneratorMaterials: | Steel | Type: | Gas Generator Set |
---|---|---|---|
Place Of Origin: | Fujian, China | Usage: | Common Units, Standby Unit |
Excitation Mode: | AC Rotating Exciter | Genset Type: | Portable Power Generator |
Package: | Plywood | Rated Voltage: | 110V/220V/230V/240V/380V |
Output Type: | AC Single/Three Phase | Product Name: | 200kw Natural Gas Generator |
High Light: | 250kw 3 Phase Natural Gas Generator,125KW 3 Phase Natural Gas Generator,150KW portable natural gas generators for home use |
High Efficient Power Natural Gas Standby Generator 125 Kw 150 Kw 250 Kw Natural Gas Generator
Features :
The nature gas engine is designed base on the diesel engine of international well known brand--Cummins.
The research and develop is worked according to the gas combustion characteristics and control principle.
* Advanced technology of lean-burn, simple for commissioning, operations and maintenance.
* Adopting highly intelligent gas control system, top brands of Germany Motortech, USA Altronic and Swiss Huegli.
* Heat Recovery system to realize CHP, Cogeneration and Distribution Energy.
* Special configurations for Soundproof Canopy & Container, ATS and Synchronizing Parallel System are available for options.
GENSET MODEL | APC-160G | APC-210G | APC-280G | APC-500G |
Prime output(KW/KVA) | 160/200 | 210/263 | 280/350 | 500/625 |
Standby output (KW/KVA) | 175/220 | 231/288 | 300/385 | 550/688 |
Rated Voltage(V) | 220/380,230/400;etc | |||
Frequency (HZ) | 50HZ/60HZ | |||
DIESEL ENGINE MODEL | 6LTAA8.9 | NTAA855 | KTAA19 | KTAA38 |
Rated ouput (kw) | 176 | 231 | 330 | 560 |
Intaking method | Turbocharged and after cooled | |||
Cylinder Numbers | 6 | 6 | 6 | 12 |
Rated Speed (rpm) | 1500 | 1500 | 1500 | 1500 |
Bore x store (mm) | 114x145 | 140x152 | 159x159 | 159x159 |
Compression Ration | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Displacement (L) | 8.9 | 14 | 19 | 38 |
Governing method | Electric | |||
Start method | 24V Electric starting | |||
ALTERNATOR BRAND | Stamford | |||
Model | HCI444D | HCI444ES | HCI444E | MP-500-4 |
Rated Output KW | 160 | 260 | 280 | 500 |
Rated Speed rpm | 1500 | 1500 | 1500 | 1500 |
Phase Connection | 3 phase | |||
Winding connection | 4 wires connected | |||
Excitation method | Brushless | |||
Insulation class | H | |||
Genset Weight open type(kgs) | 1450 | 3000 | 3850 | 6750 |
Genset Size open type (mm) | 2500*1100*1500 | 3100*1200*2000 | 3500*1530*2000 | 4370*2060*2450 |
If you have inquiry, please leave us a message, we will reply you as soon as we can!