Product Origin:
ChinaItem NO.:
94KVA 75KW Diesel Backup Generator , Electric Start Diesel GeneratorOutput Type: | AC Three Phase/ Single Phase | Control Panel: | Deepsea / ComAp / Harsen / Smartgen 6110 |
---|---|---|---|
Type: | Standby Diesel Generator | Rated Power: | 75KW/94KVA |
Alternator: | Stamford/Leroy Somer/Marathon | Generator Type: | Silence Generator Set,Silent(super Silent)or Open Gene |
Engine: | Shangchai | Color: | As Our Denyo Color Or Customized |
Options: | ATS,tank Capacity,Customer's Logo,color,frequency | ||
High Light: | 75KW diesel backup generator,24V diesel backup generator,94 KVA electric start diesel generator |
50hz 60hz Electric Start Standby Diesel Generator 94kva 75kw Shangchai Volvo Diesel Generator Set
Standard configuration :
Engine: Shangchai
Alternator: Stamford / Leroy Somer/Marathon
Cooling Fan with fan guard and front guard
Alternator: Single bearing, IP23, H class
24V Charger
Shock Absorber
Dry Air Filter. Dual Fuel Filter. Engine Oil Filter Coolant Filter.
MCCB Circuit Breaker
Standard Control Panel; ATS for optional
Start Battery with connecting cable
Storage Battery and battery line, Exhaust pipe,Corrugated pipe for anti-vibration, Cone Tube,Flange, Muffler
Soundproof Enclosure/Canopy for optional
Output Ratings |
Generating Set Model | Prime | Standby | ||||
APS-94 | 94KVA/75KW | 97KVA/77KW |
Generating Set Model | Length (L) mm | Width (W) mm | Height (H) mm | Net kg (lb) | Gross kg (lb) | |
APS-94 | 2200 | 900 | 1300 | 1280 | 1330 | |
APSS-94 | 2920 | 1080 | 1670 | 1700 | 1750 | |
Dry = With Lube Oil Wet = With Lube Oil and Coolant |
Ratings and Performance Data |
Engine Brand | SDEC | |||
Engine Model | SC4H115D2 | |||
Alternator Brand | Stamford | |||
Alternator Model | UC274C/UCI274C | |||
Control System | Smartgen HGM6120N | |||
Circuit Breaker Type | / | |||
Frequency / Phase | 50Hz/ Three phase | |||
Engine Speed ( RPM) | 1500Rpm | |||
Fuel Tank Capacity (L) | 210 | |||
Fuel Consumption rate (g/kW.h) | 204 | |||
Model Type | Open / Silent | |||
Standard Package | Plywood case/ Plastic | |||
Noise Level@7m (dBA) | 70 | |||
Generator set Manufacture | Acepow | |||
Oil Consummption (g/kW.h) | ?0.3 | |||
Volatage (V) | 220/230/240 | |||
Silencer Noise Reduction (dBA) | 10-20 |
Engine Technical Data |
Engine Model | SC4H115D2 | |||
Engine Brand | Sdec | |||
Number of Cylinders | 4 | |||
Cylinders Arrangerment | Vertical in-line | |||
Bore/Stroke (mm) | 105/124 | |||
Speed (RPM) | 1500 | |||
Displacement (L) | 4.3 | |||
Compression Ratio | 17.3:1 | |||
Aspiration | Turbo | |||
Starting method | Electric motor start | |||
Engine Type | In-line,4 strokes, water-cooled,4 valves, Turbo charged | |||
Prime power (kw) | 78 | |||
Standby Power(kw) | 86 | |||
Prime power (L/h) | 20.2 | |||
Standby Power (L/h) | 22.1 | |||
Governing Type | Electrical |
If you have inquiry, please leave us a message, we will reply you as soon as we can!