Product Origin:
ChinaItem NO.:
4 Cylinder 20KW Fawde Water Cooling GeneratorGenset Engine: | Fawde | Genset Alternator: | Stamford |
---|---|---|---|
Genset Canopy: | Silent | Output Type: | AC Three Phase/ Single Phase |
Genset Control System: | Deepsea / ComAp / Harsen / Smartgen | Cooling Method: | Water Cooled |
Standard Configuration: | Observation Window And Control Door | Optional Configuration: | Anti-condensation |
Options: | Winding Temperature | Type: | Canopy Diesel Generator |
High Light: | Fawde Water Cooling Generator,25KVA Water Cooling Generator,22kw water cooled standby generator |
4 Cylinder Silent Canopy Diesel Generator 25kva 20kw Fawde Engine Closed Water Cooling Generator Prices
Features :
Fawde engine
STAMFORD Alternator,Class H
Genset Canopy IP44 protection,Control panel IP56 protection
Control module Smartgen HGM6120N / DSE3110
Speed governor: Mech governor
Excitation system: self-excited (PMG are optional)
Powder coated canopy
Vibration isolators between engine / Alternator and base frame
Integrated wiring design
High water temperature protection
Steel base frame with forkslots
Big daily fuel tank
Top lifting and steel base fram with forklift holes
Stainless galvanized zinc plates with strong corrosion resistance
Complete protection functions and safety lables
Water jacket preheater, oil heater and double air cleaner, etc.
OUR ADVANTAGES
1. Professional diesel engine generator set manufacturer
2. 30 years of manufacturing and exporting experience
3. Adopt International quality standards, to meet high quality requirement
4. Good reputation for Reliable quality & Reasonable price
5. Strong technical support
6. Advanced production line with skilled workers
7. 100% test on idle load , fully load and 10% overload before shipment
8. ISO9001 quality control system and CE certification.
9. 1 year guarantee
Output Ratings |
Generating Set Model | Prime | Standby | ||||
APX-25 | 25KVA/20KW | 28KVA/22KW |
Generating Set Model | Length (L) mm | Width (W) mm | Height (H) mm | Net kg (lb) | Gross kg (lb) | |
APX-25 | 1550 | 650 | 1050 | 550 | 600 | |
APXS-25 | 1900 | 850 | 1100 | 730 | 780 | |
Dry = With Lube Oil Wet = With Lube Oil and Coolant |
Ratings and Performance Data |
Engine Brand | Fawde | |||
Engine Model | 4DW92-35D | |||
Alternator Brand | Stamford | |||
Alternator Model | BC184F / S0L2-M1 | |||
Control System | Smartgen HGM6120N | |||
Circuit Breaker Type | / | |||
Frequency / Phase | 50Hz/ Three phase | |||
Engine Speed ( RPM) | 1500Rpm | |||
Fuel Tank Capacity (L) | 35 | |||
Fuel Consumption rate (g/kW.h) | 230 | |||
Model Type | Open / Silent | |||
Standard Package | Plywood case/ Plastic | |||
Noise Level@7m (dBA) | 70 | |||
Generator set Manufacture | Acepow | |||
Oil Consummption (L/h) | 0.04 | |||
Volatage (V) | 220/230/240 | |||
Silencer Noise Reduction (dBA) | 10-20 |
ENGINE MANUFACTURER | FAWDE |
Model | 4DW91-29D |
Rated Power(kW) | 28.6 |
No. of cylinders & configuration | In-Line 4 cylinders |
Method of operation | 4-stroke |
Speed regulation | Mechanical governor |
Starting system | DC 12V Electronic start |
Cooling method | Closed-circuit cooling system |
Total displacement(L) | 2.54 |
Compression ratio | 17.0:1 |
Bore?Stroke(mm) | 90*100 |
100% Load fuel consumption(L/h) | 7 |
ALTERNATOR MANUFACTURER | STAMFORD |
Number of Phase | 3 |
Connection Type | 3Phase and 4Wires |
Number of Bearing | 1 |
Power Factor | 0.8 |
Protection Grade | IP23 |
Terminal | 12 |
Winding/ Pitch | 100% Copper 2/3 Pitch |
Cooling Fan | Cast alloy aluminum |
Exciter Type | Brushless, Self-Exciting |
Insulation Class, Temperature Rise | H/H |
Telephone Influence Factor( TIF) | TIF <50 / THF<2% |
Total Harmonic TGH/THC | <1.5% at no load / <5% at load |
Voltage Regulation, Steady State | |
Sustained Short-Circuit Current | 300%(3 in):10s |
CONTROL SYSTEM | UK DEEP SEA SERIES |
If you have inquiry, please leave us a message, we will reply you as soon as we can!