Product Origin:
ChinaItem NO.:
1500RPM 3 Phase 30KW Natural Gas Powered Backup GeneratorType: | Natural Gas Standby Generator | Place Of Origin: | Fujian, China |
---|---|---|---|
Usage: | Common Units, Standby Unit, Emergency Crew | After-sales Service Provided: | Video Technical Support,Online Support,Free Spare Parts |
Condition: | New | Speed: | 1500RPM |
Warranty: | 12 Months/1000 Hours | Options: | Automatic Transfer Switch,Soundproof Canopy |
Control Panel: | LCD Digital Display,Deepsea / ComAp / Harsen / Smartgen 6110 | Alternator: | 100% Copper Wire,Stamford Or Leroy Somer |
High Light: | 1500RPM Natural Gas Powered Backup Generator,30KW Natural Gas Powered Backup Generator,200V 3 phase backup generator |
30kw Natural Gas Generator Set 3 Phase Lovol Engine Natural Gas Backup Generator For Industrial Power
Features :
The nature gas engine is designed base on the diesel engine of international well known brand--Lovol.
The research and develop is worked according to the gas combustion characteristics and control principle.
The main part production process is strictly follow the international advanced level.
The special design and manufacturing could ensure the engine reliability and durability.
Standard Requirements for Natural Gas
1. Methane should be at least 95%
2. The natural gas temperature should be between 0-60 ℃
3. No impurity should be in the gas. Water in the gas should be less than 20g/Nm3.
4. Heat value should be at least 8500kcal/m3, if less than this value, the power of the engine will be declined.
5. Gas pressure should be 3-100KPa, if the pressure is less than 3KPa, booster fan is necessary.
6. The gas should be dehydrated and desulfurated. Make sure that there is no liquid in the gas. H2S<200mg/Nm3
Genset Model | APL-30G | APL-40G | APL-50G |
Rated Power (KW/KVA) | 30/38 | 40/50 | 50/63 |
Standby Power (KW/KVA) | 33/41 | 44/55 | 55/69 |
Rated Voltage | 220/380,230/400;etc | ||
Engine Brand | Lovol | Lovol | Lovol |
Engine Model | 1004NG | 1006NG | 1006NG |
Type | Closed water-cooled,in line,4-stroke,1500RPM | ||
Intake Type | Natural | Tur and Inter-cool | |
No. of Cylinder | 4.L | 6.L | |
Bore*Stroke(mm) | 100*127 | ||
Piston Speed (m/s) | 7.62 | ||
Compression Ratio | 10.5:01 | ||
Mechanical Governor Rated | ?5% | ||
Electronical Governor Rated | ?1% | ||
Noise Level (dBA) | ?95 | ||
ExhaustTemperature(℃) | 600 | ||
Rated gas Consumption(CUM/kwh) | 0.36 | ||
Displacement(L) | 3.99 | 5.98 | |
Start method | Electric | ||
Alternator Model | BC184H | UC224D | UC224E |
Rated Output (KW) | 30 | 40 | 50 |
Rated Frequency (Hz) | 50/60 | ||
Power Factor | 0.8 | ||
Winding connection | 3 phase 4 wires connected | ||
Excitation method | Brushless | ||
Insulation class | H | ||
Genset Weight open type(kgs) | 900 | 900 | 1100 |
Genset Size open type (mm) | 1940*840*1150 | 1940*840*1150 | 2200*830*1400 |
If you have inquiry, please leave us a message, we will reply you as soon as we can!